poc.dt.ae - /SVISFleetman/app/controllers/administrator/


[To Parent Directory]

3/31/2019 10:15 AM 34570 activityCostCWController.js
3/21/2019 10:55 AM 18822 activityCostDisplayDetailsCWController.js
12/4/2018 12:30 PM 7114 activityCostTypeController.js
12/4/2018 12:30 PM 12213 activityCostTypeCWController.js
5/22/2019 11:35 AM 18666 additionalFareCWController.js
8/24/2019 4:34 PM 22806 addVehicleImpoundCWController.js
12/4/2018 12:30 PM 9870 alertConfigurationController.js
12/4/2018 12:30 PM 92128 alertConfigurationCWController.js
3/31/2019 10:05 AM 19741 alertSettingsForCompanyController.js
6/2/2019 1:02 PM 8517 applicationPagesController.js
12/4/2018 12:30 PM 26207 applicationPagesCWController.js
12/4/2018 12:30 PM 8245 applicationReportsController.js
12/4/2018 12:30 PM 20101 applicationReportsCWController.js
12/4/2018 12:30 PM 9527 approveGeofenceController.js
7/25/2019 4:27 PM 10868 areaController.js
7/25/2019 4:27 PM 53569 areaCWController.js
12/4/2018 12:30 PM 8106 assignDeviceToConfigurationCWController.js
12/4/2018 12:30 PM 3434 assignedEmployeesCWController.js
12/4/2018 12:30 PM 3388 assignedTrucksCWController.js
4/25/2019 10:36 AM 58990 assignStopPointCWController.js
12/4/2018 12:30 PM 6773 attachmentTypeController.js
12/4/2018 12:30 PM 9364 attachmentTypeCWController.js
12/4/2018 12:30 PM 6580 attachVehicletoDeviceCWController.js
3/7/2019 10:55 AM 34251 attendantController.js
7/13/2019 3:12 PM 26145 attendantCWController.js
12/4/2018 12:30 PM 4838 attendantDetailsController.js
12/4/2018 12:30 PM 3374 attendantIDPrintHistoryCWController.js
1/13/2019 11:20 AM 8421 backOfficeCompanyController.js
7/4/2019 7:09 PM 101271 backOfficeCompanyCWController.js
12/4/2018 12:30 PM 8441 batteryController.js
12/4/2018 12:30 PM 9088 batteryCWController.js
12/4/2018 12:30 PM 24012 binCollectionHistoryCWController.js
6/20/2019 9:54 AM 75617 binsController.js
7/4/2019 7:09 PM 32902 binsCWController.js
6/11/2019 10:36 AM 5680 binsCWDetailsController.js
12/4/2018 12:30 PM 12872 binStatusChangeHistoryCWController.js
12/4/2018 12:30 PM 10374 binsurveyCWController.js
6/19/2019 2:31 PM 40647 bulkMasterDataUpdateController.js
12/4/2018 12:30 PM 17072 businessReportControlsController.js
12/4/2018 12:30 PM 13266 busyVehicleStatusController.js
12/4/2018 12:30 PM 6536 buyerController.js
12/4/2018 12:30 PM 8677 buyerCWController.js
9/4/2019 12:59 AM <dir> cabman
1/6/2019 10:27 AM 4163 cancelImpoundCWController.js
12/4/2018 12:30 PM 6276 canChangeDeviceStatusCWController.js
1/22/2019 9:40 AM 9807 centerSetUpDetailsController.js
1/22/2019 9:40 AM 36080 centerSetUpDetailsCWController.js
12/4/2018 12:30 PM 16499 changeLocationController.js
12/4/2018 12:30 PM 5564 changePasswordController.js
12/4/2018 12:30 PM 2987 changeTimeZoneController.js
12/4/2018 12:30 PM 13550 ChauffeurFareSettingsController.js
6/26/2019 11:01 AM 7653 CheckListController.js
8/6/2019 9:15 AM 50628 CheckListCWController.js
12/4/2018 12:30 PM 7090 cityController.js
12/4/2018 12:30 PM 9740 cityCWController.js
12/4/2018 12:30 PM 13344 collectionPointController.js
12/4/2018 12:30 PM 37870 collectionPointCWController.js
12/4/2018 12:30 PM 1526 commentsCWController.js
1/17/2019 5:32 PM 9733 commonMasterController.js
8/24/2019 4:34 PM 39935 commonMasterCWController.js
12/4/2018 12:30 PM 23138 commonPrintController.js
12/4/2018 12:30 PM 5605 commonPrintCWController.js
12/4/2018 12:30 PM 25592 commonReadAssignCardCWController.js
4/13/2019 2:37 PM 24664 commonReadWriteCardCWController.js
12/4/2018 12:30 PM 29049 commonSMSNotificationTemplateCWController.js
12/4/2018 12:30 PM 15940 companyAddServiceCWController.js
12/4/2018 12:30 PM 44198 companyApprovalController.js
12/4/2018 12:30 PM 4620 companyApprovalCWController.js
12/4/2018 12:30 PM 4836 companyAuthorityApprovalHistoryCWController.js
12/4/2018 12:30 PM 26343 companyAuthorityTradeLicenseAndPermitCWController.js
12/4/2018 12:30 PM 17974 companyContactsUpdateCWController.js
12/4/2018 12:30 PM 1410 companyController.js
12/30/2018 10:28 AM 102491 companyCWController.js
12/4/2018 12:30 PM 7030 companyHolidayController.js
12/4/2018 12:30 PM 9935 companyHolidayCWController.js
12/4/2018 12:30 PM 2541 companyRiskRatingDashboardController.js
6/26/2019 10:59 AM 28727 companySettingCWController.js
2/18/2019 12:31 PM 17151 coordinatorController.js
12/4/2018 12:30 PM 19809 coordinatorCWController.js
12/4/2018 12:30 PM 4845 coordinatorDetailsController.js
12/4/2018 12:30 PM 31939 corporateAssignmentForController.js
12/4/2018 12:30 PM 36674 corporateUserController.js
12/4/2018 12:30 PM 40912 createTripCWController.js
12/4/2018 12:30 PM 26554 customerController.js
8/24/2019 4:34 PM 119981 customerCWController.js
12/4/2018 12:30 PM 18592 customerDetailsCWController.js
12/4/2018 12:30 PM 6756 customerGroupController.js
12/4/2018 12:30 PM 6909 customerGroupCWController.js
12/4/2018 12:30 PM 10415 customerSubAccountController.js
12/4/2018 12:30 PM 14973 customerSubAccountCWController.js
12/4/2018 12:30 PM 6721 customerTypeController.js
12/4/2018 12:30 PM 11943 customerTypeCWController.js
3/21/2019 10:55 AM 9970 dallasController.js
12/4/2018 12:30 PM 7632 dallasCWController.js
12/4/2018 12:30 PM 5970 dallasStatusCWController.js
12/4/2018 12:30 PM 3095 dashboardWidgetsController.js
12/4/2018 12:30 PM 7569 defaultDeviceConfigurationController.js
12/4/2018 12:30 PM 12537 defaultDeviceConfigurationCWController.js
12/4/2018 12:30 PM 6445 departmentController.js
12/4/2018 12:30 PM 9641 departmentCWController.js
4/15/2019 9:30 AM 90475 deviceConfigurationController.js
12/4/2018 12:30 PM 32187 deviceController.js
1/6/2019 10:27 AM 12706 deviceCWController.js
12/4/2018 12:30 PM 7469 deviceMessageController.js
6/2/2019 1:02 PM 23090 deviceMessageCWController.js
9/2/2019 5:41 PM 8729 deviceReplacementForVehicleImpoundCWController.js
8/29/2019 6:12 PM 8690 deviceReplacementForVehicleImpoundCWController_old.js
12/4/2018 12:30 PM 5510 deviceStatusChangeHistoryCWController.js
12/4/2018 12:30 PM 23927 deviceTypeRegistrationController.js
12/4/2018 12:30 PM 21909 deviceTypeRegistrationCWController.js
2/9/2019 9:24 AM 8844 documentExpiryDetailsController.js
12/4/2018 12:30 PM 7065 documentsExpiryAlertController.js
2/18/2019 12:31 PM 39585 driverController.js
8/28/2019 11:12 AM 104462 driverCWController.js
2/27/2019 9:41 AM 20319 driverDetailsController.js
12/4/2018 12:30 PM 3469 driverIDPrintHistoryCWController.js
12/4/2018 12:30 PM 2537 driverRiskRatingDashboardController.js
12/4/2018 12:30 PM 12330 driverSuspensionCWController.js
12/4/2018 12:30 PM 44089 driverToShiftController.js
1/13/2019 11:20 AM 30978 driverZoneFareController.js
1/20/2019 9:43 AM 8620 drivingLicenseExamController.js
1/20/2019 9:43 AM 9545 drivingLicenseExamCWController.js
12/4/2018 12:30 PM 8881 dynamicQueryResultController.js
12/4/2018 12:30 PM 12311 editProfileController.js
12/4/2018 12:30 PM 9022 emailConfigurationController.js
12/4/2018 12:30 PM 13533 emailConfigurationCWController.js
2/18/2019 12:32 PM 27306 employeeController.js
12/4/2018 12:31 PM 20612 employeeCWController.js
12/4/2018 12:31 PM 4895 employeeDetailsController.js
8/6/2019 9:15 AM 8660 encryptioncontroller.js
7/22/2019 11:57 AM 6326 encryptionMethodDetailsController.js
2/18/2019 12:32 PM 34590 examinerController.js
7/13/2019 3:12 PM 65920 examinerCWController.js
1/13/2019 11:20 AM 16939 examinerDetailsController.js
8/18/2019 10:06 AM 97833 examinerLearnerScheduleTripDetailsController.js
6/2/2019 1:02 PM 29193 examinerLearnerScheduleTripDetailsCWController.js
5/28/2019 11:55 AM 5531 examinerLearnerScheduleTripDetailsDisplayController.js
6/2/2019 1:02 PM 9103 examParameterSetUpController.js
8/27/2019 5:02 PM 24357 examParameterSetUpCWController.js
12/4/2018 12:31 PM 6919 expenseController.js
12/4/2018 12:31 PM 15705 expenseCWController.js
12/4/2018 12:31 PM 28834 expensesToOutSourceTypeController.js
8/1/2019 11:40 AM 15543 fieldTripAdditionalFareCWController.js
12/4/2018 12:31 PM 3495 fleetoperatordashboardController.js
12/4/2018 12:31 PM 7513 fuelController.js
12/4/2018 12:31 PM 9374 fuelFillingPlaceController.js
12/4/2018 12:31 PM 14714 fuelFillingPlaceCWController.js
6/17/2019 7:58 AM 12762 fuelFillingPlaceRateController.js
6/17/2019 7:58 AM 13017 fuelFillingPlaceRateCWController.js
12/4/2018 12:31 PM 6632 garageController.js
12/4/2018 12:31 PM 8872 garageCWController.js
12/4/2018 12:31 PM 32638 generalDataToDeviceController.js
8/18/2019 6:28 PM 22845 generalPermissionCWController.js
7/25/2019 4:27 PM 21180 geofenceController.js
8/28/2019 3:49 PM 55750 geofenceCWController.js
8/7/2019 11:54 AM 5238 geofenceSequenceCWController.js
12/4/2018 12:31 PM 8978 ghdServicesController.js
12/4/2018 12:31 PM 14032 ghdServicesCWController.js
12/4/2018 12:31 PM 7183 ghdTicketStrategyController.js
12/4/2018 12:31 PM 16284 ghdTicketStrategyCWController.js
9/4/2019 12:59 AM <dir> helpdesk
12/4/2018 12:31 PM 5632 imagePreviewCWController.js
2/18/2019 3:09 PM 40556 importAttendantController.js
12/4/2018 12:31 PM 15148 importBinRFIDTagController.js
6/2/2019 1:02 PM 44936 importBinsController.js
12/4/2018 12:31 PM 39410 importCoordinatorController.js
12/4/2018 12:31 PM 85004 importCustomerController.js
12/4/2018 12:31 PM 13092 importDallasController.js
12/4/2018 12:31 PM 22919 importDeviceController.js
12/4/2018 12:31 PM 59190 importDriverController.js
8/28/2019 11:12 AM 29386 importDynamicExcelDataController.js
12/4/2018 12:31 PM 43909 importEmployeeController.js
12/4/2018 12:31 PM 22713 importETRecoveryUserController.js
7/1/2019 11:20 AM 46128 importGeofenceController.js
3/7/2019 10:55 AM 20598 importInventoryDetailsController.js
3/3/2019 10:45 AM 37966 importOrderController.js
12/4/2018 12:31 PM 69157 importPermitCardController.js
12/4/2018 12:31 PM 15992 importRfidReaderController.js
8/25/2019 2:09 PM 54097 importRouteMasterController.js
12/4/2018 12:31 PM 27662 importRouteStopTimingController.js
12/4/2018 12:31 PM 30065 importSalesmanController.js
5/7/2019 11:46 AM 92817 importSchoolController.js
12/4/2018 12:31 PM 27653 importSmsController.js
8/24/2019 4:44 PM 139846 importStudentController.js
2/21/2019 12:22 PM 31281 importUserController.js
7/13/2019 3:12 PM 72576 importVehicleController.js
12/4/2018 12:31 PM 36430 importZoneController.js
2/28/2019 3:13 PM 57763 importZoneTariffController.js
12/4/2018 12:31 PM 6462 incidentSourcesController.js
12/4/2018 12:31 PM 7935 incidentSourcesCWController.js
12/4/2018 12:31 PM 9407 incidentTypeController.js
12/4/2018 12:31 PM 21756 incidentTypeCWController.js
2/6/2019 11:43 AM 8656 inventoryController.js
3/21/2019 10:55 AM 15816 inventoryDetailsCWController.js
12/4/2018 12:31 PM 7300 kmRangeController.js
12/4/2018 12:31 PM 10218 kmRangeCWController.js
12/4/2018 12:31 PM 11380 KPIStatusNameCWController.js
12/4/2018 12:31 PM 7606 KPIStatusNameListController.js
12/4/2018 12:31 PM 15537 KPIStatusTimingCWController.js
12/4/2018 12:31 PM 7784 KPIStatusTimingListController.js
7/23/2019 5:02 PM 52921 kpiTableauController.js
7/1/2019 11:14 AM 13434 kpiTableauCWController.js
7/1/2019 6:24 PM 5849 kpiTableauHistoryCWController.js
8/18/2019 10:06 AM 15041 LearnerAttendanceDetailsUpdateCWController.js
1/20/2019 9:43 AM 36190 learnerController.js
1/22/2019 9:40 AM 67119 LearnerCWController.js
1/22/2019 9:40 AM 16140 learnerDetailsController.js
7/13/2019 3:12 PM 16016 learnerDetailsForDashboardCWController.js
8/8/2019 12:23 PM 9978 LearnerOtherDetailsCWController.js
8/21/2019 12:48 PM 22997 learnerScheduleDetailsController.js
3/21/2019 10:55 AM 10671 learnerScheduleDetailsforDashboardController.js
12/4/2018 12:31 PM 6791 leaserController.js
12/4/2018 12:31 PM 8602 leaserCWController.js
12/4/2018 12:31 PM 8869 licensePlateOwnerController.js
12/4/2018 12:31 PM 9680 licensePlateOwnerCWController.js
12/4/2018 12:31 PM 16604 locationReportsControlsController.js
9/4/2019 12:59 AM <dir> ltms
12/4/2018 12:31 PM 8719 maintenanceCloseStatusController.js
12/4/2018 12:31 PM 7594 maintenanceCloseStatusCWController.js
12/4/2018 12:31 PM 8172 maintenanceExpenseController.js
12/4/2018 12:31 PM 8190 maintenanceExpenseCWController.js
12/4/2018 12:31 PM 8321 maintenanceJobController.js
12/4/2018 12:31 PM 10688 maintenanceJobCWController.js
12/4/2018 12:31 PM 25255 makePaymentCWController.js
8/25/2019 3:24 PM 44552 makeStudentPaymentCWController.js
12/4/2018 12:31 PM 7383 manualStatusController.js
12/4/2018 12:31 PM 7355 manualStatusCWController.js
12/4/2018 12:31 PM 7874 manufacturerController.js
12/4/2018 12:31 PM 8708 manufacturerCWController.js
12/4/2018 12:31 PM 7230 mappingDataController.js
12/4/2018 12:31 PM 17950 mappingDataCWController.js
12/4/2018 12:31 PM 2515 mdvrEventsDashboardController.js
12/4/2018 12:31 PM 7119 membershipTypeController.js
12/4/2018 12:31 PM 9983 membershipTypeCWController.js
12/4/2018 12:31 PM 10579 membershipTypeDetailsController.js
12/4/2018 12:31 PM 15997 mobileApplicationLicenseController.js
12/4/2018 12:31 PM 11821 mobileApplicationLicenseCWController.js
12/4/2018 12:31 PM 13621 mobileApplicationLicenseDeviceDetailsController.js
12/4/2018 12:31 PM 18445 modifyVehicleWorkingHoursCWController.js
12/4/2018 12:31 PM 1050 NewGeofenceToRouteCW.js
12/4/2018 12:31 PM 9050 nfcTagController.js
12/4/2018 12:31 PM 11467 nfcTagCWController.js
6/2/2019 1:02 PM 12759 noGoAreaGeofenceController.js
6/2/2019 1:02 PM 47146 noGoAreaGeofenceCWController.js
12/4/2018 12:31 PM 6475 noGoAreasController.js
12/4/2018 12:31 PM 52704 noGoAreasCWController.js
12/4/2018 12:31 PM 7518 nrmGroupController.js
12/4/2018 12:31 PM 8278 nrmGroupCWController.js
8/4/2019 1:53 PM 7662 nuiMastersController.js
8/4/2019 1:53 PM 22955 nuiMastersCWController.js
12/4/2018 12:31 PM 82339 officeDocumentAddCWController.js
12/4/2018 12:31 PM 4509 officeDocumentCloseCWController.js
12/4/2018 12:31 PM 13015 officeDocumentManagementController.js
12/4/2018 12:31 PM 8161 officeWorkingHoursController.js
12/4/2018 12:31 PM 13883 officeWorkingHoursCWController.js
7/25/2019 4:27 PM 14789 orderPayoutCWController.js
12/4/2018 12:31 PM 6758 orderTypeController.js
8/24/2019 4:34 PM 15657 orderTypeCWController.js
12/4/2018 12:31 PM 10630 outSourceCompanyController.js
12/4/2018 12:31 PM 15300 outSourceCompanyCWController.js
12/4/2018 12:31 PM 7088 outSourceTypeController.js
12/4/2018 12:31 PM 7283 outSourceTypeCWController.js
12/4/2018 12:31 PM 6967 overLappingGeofenceCWController.js
12/4/2018 12:31 PM 6376 pageAlertsController.js
12/4/2018 12:31 PM 11325 pageAlertsCWController.js
12/4/2018 12:31 PM 5236 pageResourceController.js
12/4/2018 12:31 PM 7775 pageResourceCWController.js
12/4/2018 12:31 PM 9104 pageUtilizationHistoryController.js
8/6/2019 9:45 AM 25520 parentLoginUsersController.js
12/4/2018 12:31 PM 33431 parentLoginUsersCWController.js
12/4/2018 12:31 PM 39737 parentStudentDetailsController.js
1/17/2019 5:34 PM 6187 paymentSettleStatusCWController.js
12/4/2018 12:31 PM 10938 paymentSetupController.js
12/4/2018 12:31 PM 13677 paymentSetupCWController.js
12/4/2018 12:31 PM 7229 paymentTypeController.js
12/4/2018 12:31 PM 17070 paymentTypeCWController.js
12/4/2018 12:31 PM 5902 payoutController.js
12/4/2018 12:31 PM 9027 payoutCWController.js
12/4/2018 12:31 PM 4248 pickedByParentsCWController.js
12/4/2018 12:31 PM 7978 pickupPermitController.js
12/4/2018 12:31 PM 8669 pickupPermitCWController.js
12/4/2018 12:31 PM 8608 poolController.js
12/4/2018 12:31 PM 14520 poolCWController.js
12/4/2018 12:31 PM 7096 printConfigurationController.js
12/4/2018 12:31 PM 9794 printConfigurationCWController.js
12/4/2018 12:31 PM 7360 printSubConfigurationController.js
12/4/2018 12:31 PM 9818 printSubConfigurationCWController.js
9/4/2019 12:59 AM <dir> process
12/4/2018 12:31 PM 10735 quotationAttachmentListCWController.js
2/3/2019 10:00 AM 30774 quotationBookingsCWController.js
12/4/2018 12:31 PM 10003 quotationChangeHistoryCWController.js
12/4/2018 12:31 PM 21347 quotationDetailsCWController.js
12/4/2018 12:31 PM 61787 quotationListController.js
12/5/2018 10:58 AM 124103 quotationListCWController.js
3/21/2019 10:55 AM 9734 rackManController.js
2/19/2019 5:02 PM 19428 rackManCWController.js
2/5/2019 9:39 AM 7029 rackManDetailsController.js
12/4/2018 12:31 PM 7918 rankingRangeController.js
12/4/2018 12:31 PM 11817 rankingRangeCWController.js
12/4/2018 12:31 PM 6782 reasonController.js
8/24/2019 4:34 PM 15220 reasonCWController.js
12/4/2018 12:31 PM 4334 reAssignTruckAndEmployeeCWController.js
9/4/2019 12:59 AM <dir> recovery
12/4/2018 12:31 PM 6441 regionController.js
12/4/2018 12:31 PM 9339 regionCWController.js
8/6/2019 9:15 AM 11917 regionLocationController.js
8/24/2019 4:34 PM 66902 regionLocationCWController.js
12/4/2018 12:31 PM 6442 rejectDriverCWController.js
12/4/2018 12:31 PM 3451 rejectStudentCWController.js
12/4/2018 12:31 PM 8673 rejectTrailerCWController.js
12/4/2018 12:31 PM 8536 rejectVehicleCWController.js
12/4/2018 12:31 PM 5698 removeUserCWController.js
12/4/2018 12:31 PM 30452 rentalFareController.js
12/4/2018 12:31 PM 5408 reportResourceController.js
12/4/2018 12:31 PM 9186 reportResourceCWController.js
12/4/2018 12:31 PM 6360 reservationTypeController.js
12/4/2018 12:31 PM 7252 reservationTypeCWController.js
12/4/2018 12:31 PM 34206 resourceToReportController.js
12/4/2018 12:31 PM 6391 revokeReasonController.js
12/4/2018 12:31 PM 9039 revokeReasonCWController.js
12/4/2018 12:31 PM 7658 riskRatingModulesController.js
12/4/2018 12:31 PM 13250 riskRatingModulesCWController.js
12/4/2018 12:31 PM 18928 riskRatingModulesEventsCWController.js
12/4/2018 12:31 PM 9674 riskRatingModuleToEventsController.js
1/3/2019 9:43 AM 29059 rmsReadWriteCardCWController.js
12/4/2018 12:31 PM 10294 rostimaDriverFromBioMetricController.js
12/4/2018 12:31 PM 4473 rostimaDriverFromBioMetricDetailsCWController.js
7/13/2019 3:12 PM 36695 routeController.js
12/4/2018 12:31 PM 36153 routeCreationController.js
12/4/2018 12:31 PM 60168 routeCreationCWController.js
12/4/2018 12:31 PM 7053 routeCreationModifyCWController.js
8/18/2019 10:06 AM 132744 routeCWController.js
5/20/2019 9:56 AM 8011 routeListCWController.js
12/4/2018 12:31 PM 8998 routeSuspensionController.js
12/4/2018 12:31 PM 17453 routeSuspensionCWController.js
6/24/2019 9:47 AM 50336 routeToBinController.js
12/4/2018 12:31 PM 43248 routeToCollectionPointController.js
12/4/2018 12:31 PM 43796 routeToCustomerController.js
12/4/2018 12:31 PM 44586 routeToVehicleController.js
9/4/2019 12:59 AM <dir> rta
12/4/2018 12:31 PM 7628 salesManController.js
12/4/2018 12:31 PM 11314 salesManCWController.js
9/4/2019 12:59 AM <dir> school
12/4/2018 12:31 PM 7226 schoolBoardController.js
12/4/2018 12:31 PM 7641 schoolBoardCWController.js
5/7/2019 1:22 PM 13294 schoolController.js
6/16/2019 11:53 AM 115071 schoolCWController.js
5/7/2019 2:43 PM 16602 schoolDetailsController.js
12/4/2018 12:31 PM 7296 schoolDivisionController.js
8/1/2019 11:58 AM 8155 schoolDivisionCWController.js
12/4/2018 12:31 PM 7121 schoolSectionController.js
12/4/2018 12:31 PM 6859 schoolSectionCWController.js
12/4/2018 12:31 PM 11595 schoolZoneGeofenceDetailsController.js
12/4/2018 12:31 PM 6308 sectionController.js
12/4/2018 12:31 PM 9382 sectionCWController.js
12/4/2018 12:31 PM 6803 sellerController.js
12/4/2018 12:31 PM 8789 sellerCWController.js
12/4/2018 12:31 PM 22228 sendCommunicationDetailsCWController.js
12/4/2018 12:31 PM 7782 sensorProfileController.js
12/4/2018 12:31 PM 15287 sensorProfileCWController.js
12/4/2018 12:31 PM 8337 serviceCenterCapacityPlanningController.js
12/4/2018 12:31 PM 14510 serviceCenterCapacityPlanningCWController.js
12/4/2018 12:31 PM 6303 servicePlanController.js
2/11/2019 2:53 PM 17975 servicePlanCWController.js
12/4/2018 12:31 PM 14496 serviceTypeToVehicleTypeController.js
12/4/2018 12:31 PM 3467 servingCustomersDisplayCWController.js
12/4/2018 12:31 PM 8206 settingsController.js
12/4/2018 12:31 PM 8109 settingsCWController.js
6/27/2019 6:04 PM 10367 shiftController.js
6/27/2019 6:04 PM 30370 shiftCWController.js
12/4/2018 12:31 PM 8414 shortLeasedVehicleController.js
12/4/2018 12:31 PM 16157 shortLeasedVehicleCWController.js
12/4/2018 12:31 PM 8878 smsAndNotificationProfileController.js
6/18/2019 3:54 PM 9925 smsAndNotificationProfileCWController.js
12/4/2018 12:31 PM 7764 smsNotificationTemplateController.js
12/4/2018 12:31 PM 16461 smsNotificationTemplateCWController.js
2/28/2019 9:48 AM 15254 SMSorNotificationHistoryController.js
12/4/2018 12:31 PM 15110 statusUpdateFromSupportController.js
4/2/2019 6:26 PM 19387 stopServiceCWController.js
8/7/2019 12:19 PM 26640 stopToRouteController.js
4/2/2019 6:26 PM 5208 studentActionStatusHistoryDetailsCWController.js
12/4/2018 12:31 PM 9558 studentAdditionalFareCWController.js
12/4/2018 12:31 PM 6314 studentAssignPickupAndDropOffLocationCWController.js
7/13/2019 3:12 PM 8275 studentAssignPickupAndDropOffLocationWithFareCWController.js
8/7/2019 12:18 PM 89838 studentController.js
8/19/2019 11:10 AM 109391 studentCWController.js
12/4/2018 12:31 PM 28389 studentDetailsDisplayController.js
12/4/2018 12:31 PM 3364 studentIDPrintHistoryCWController.js
12/4/2018 3:41 PM 12442 studentListForApprovalController.js
12/4/2018 12:31 PM 30271 studentListForApprovalCWController.js
12/4/2018 12:31 PM 14204 studentPaymentHistoryDetailsCWController.js
8/7/2019 12:18 PM 121207 studentPaymentListController.js
1/8/2019 12:29 PM 4912 studentPromoteCWController.js
12/4/2018 12:31 PM 6553 studentRefundableAmountDetailsCWController.js
12/4/2018 12:31 PM 5439 studentRefundTransportFeeCWController.js
12/4/2018 12:31 PM 4842 studentStopPointChangeHistoryDetailsCWController.js
12/4/2018 12:31 PM 6242 taxController.js
12/4/2018 12:31 PM 7983 taxCWController.js
12/4/2018 12:31 PM 8489 taxDetailsController.js
12/4/2018 12:31 PM 9496 taxDetailsCWController.js
12/4/2018 12:31 PM 21358 taxiMeterFareSettingsController.js
2/4/2019 3:24 PM 19271 trailerController.js
2/4/2019 3:24 PM 65696 trailerCWController.js
12/4/2018 12:31 PM 29424 trailerDisplayDetailsCWController.js
12/4/2018 12:31 PM 9279 transferUserCWController.js
7/22/2019 4:46 PM 13309 TransportFeeRequestCWController.js
12/4/2018 12:31 PM 37348 treeViewController.js
5/9/2019 10:22 AM 35861 tripToUnknownLocationController.js
12/4/2018 12:31 PM 8142 truckEmployeeAllocationController.js
12/4/2018 12:31 PM 11880 tyreController.js
12/4/2018 12:31 PM 15171 tyreCWController.js
12/4/2018 12:31 PM 6758 tyrePositionController.js
12/4/2018 12:31 PM 6922 tyrePositionCWController.js
12/4/2018 12:31 PM 6726 tyreReplaceReasonController.js
12/4/2018 12:31 PM 8655 tyreReplaceReasonCWController.js
12/4/2018 12:31 PM 8284 tyreSensorController.js
12/4/2018 12:31 PM 5855 tyreSensorCWController.js
12/4/2018 12:31 PM 6456 unitController.js
12/4/2018 12:31 PM 8997 unitCWController.js
12/4/2018 12:31 PM 7579 universalVehicleTypeController.js
12/4/2018 12:31 PM 16558 universalVehicleTypeCWController.js
12/4/2018 12:31 PM 5256 updateDeviceFirmWareCWController.js
8/6/2019 9:15 AM 33135 updateMasterDetailsController.js
5/28/2019 11:55 AM 7609 updateOfflinetripDetailsCWController.js
6/10/2019 11:31 AM 33984 userController.js
8/24/2019 4:34 PM 172881 userCWController.js
8/6/2019 9:15 AM 11372 userHolidaysController.js
7/28/2019 12:29 PM 9916 userHolidaysCWController.js
12/4/2018 12:31 PM 9131 userLedgerController.js
12/4/2018 12:31 PM 24475 userRightsGroupController.js
12/4/2018 12:31 PM 16000 userToUserGroupController.js
12/4/2018 12:31 PM 6255 vehicleAuthorityApprovalHistoryCWController.js
8/8/2019 12:23 PM 8947 vehicleChangeHistoryDetailsCWController.js
8/4/2019 1:53 PM 58126 vehicleController.js
8/18/2019 10:06 AM 150693 vehicleCWController.js
12/4/2018 12:31 PM 12482 vehicleDetailsDisplayRasidCWController.js
12/4/2018 12:31 PM 8775 vehicleFutureDepreciationCWController.js
12/4/2018 12:31 PM 8370 vehicleGroupController.js
1/13/2019 11:20 AM 12859 vehicleGroupCWController.js
9/1/2019 1:38 PM 64789 vehicleImpoundBookingCWController.js
8/29/2019 7:37 PM 31874 vehicleImpoundbookingStatusController.js
8/6/2019 9:15 AM 9662 vehicleImpoundDashboardController.js
8/27/2019 5:15 PM 13534 vehicleImpoundDetailsCWController.js
6/11/2019 10:36 AM 20808 vehicleInfoCWController.js
12/4/2018 12:31 PM 9199 vehicleMasterStatusCWController.js
12/4/2018 12:31 PM 44520 vehicleOutlineToVehicleController.js
8/29/2019 1:16 PM 6230 vehiclePermissionDetailsCWController.js
8/18/2019 6:28 PM 30638 vehiclePermissionsController.js
2/9/2019 9:24 AM 74475 vehicleRasidCWController.js
4/15/2019 9:30 AM 120565 vehicleRegistrationController.js
12/4/2018 12:31 PM 7121 vehicleSearchCWController.js
12/4/2018 12:31 PM 6664 vehicleToAreasController.js
12/4/2018 12:31 PM 35189 vehicleToAreasCWController.js
12/4/2018 12:31 PM 20785 vehicleToAreasModifyCWController.js
12/4/2018 12:31 PM 44106 vehicleToCompanyController.js
12/4/2018 12:31 PM 28093 vehicleToDepartmentController.js
12/4/2018 12:31 PM 45590 vehicleToDriverController.js
4/8/2019 11:07 AM 24324 vehicleToEmployeeModifyCWController.js
12/4/2018 12:31 PM 6910 vehicleToEmployeesController.js
12/4/2018 12:31 PM 48224 vehicleToEmployeesCWController.js
7/22/2019 9:16 AM 3856 vehicleToGeofenceCWController.js
8/18/2019 10:32 AM 82700 vehicleToParkingBaseController.js
12/4/2018 12:31 PM 34797 vehicleToRegionController.js
12/4/2018 12:31 PM 49762 vehicleToServicePlanController.js
12/4/2018 12:31 PM 45020 vehicleToUserController.js
12/4/2018 12:31 PM 43610 vehicleToVehicleTypeController.js
12/4/2018 12:31 PM 9186 vehicleToZonesController.js
12/4/2018 12:31 PM 35196 vehicleToZonesCWController.js
12/4/2018 12:31 PM 20792 vehicleToZonesModifyCWController.js
12/4/2018 12:31 PM 18195 vehicleTypeBlackOutController.js
7/13/2019 3:12 PM 8648 vehicleTypeController.js
7/13/2019 3:12 PM 20618 vehicleTypeCWController.js
6/23/2019 12:54 PM 24882 vehicleWeightCollectedHistoryCWController.js
12/4/2018 12:31 PM 9823 vehicleWorkingHoursController.js
