poc.dt.ae - /DPFleetman/app/controllers/operation/


[To Parent Directory]

1/9/2018 4:40 PM 18120 acknowledgeVehicleAlertCWController.js
8/6/2017 12:52 PM 7345 actionCenterAlertController.js
7/24/2018 3:20 PM 17459 actionCenterController.js
8/6/2017 12:52 PM 5915 alertDetailsInfoCWController.js
5/2/2018 5:16 PM 21019 alertDetailsListController.js
8/6/2017 12:52 PM 7078 attachToCollectionPointCWController.js
8/6/2017 12:52 PM 1868 bingMapController.js
9/29/2018 6:32 PM <dir> biometric
9/29/2018 6:32 PM <dir> cabman
8/6/2017 12:52 PM 5042 canHistoryCWController.js
6/20/2018 3:05 PM 13220 canMonitorController.js
11/19/2017 12:51 PM 24055 CouponManagementController.js
11/14/2017 6:51 PM 22289 CouponManagementCWController.js
2/7/2018 12:22 PM 55906 createNewTicketController.js
5/2/2018 5:16 PM 27938 createStudentStopPointController.js
5/2/2018 5:16 PM 11505 createStudentStopPointCWController.js
2/1/2018 6:26 PM 28853 createUserTicketController.js
8/6/2017 12:52 PM 76965 dataToDeviceCWController.js
2/6/2018 10:01 AM 16551 docketManagementController.js
8/6/2017 12:52 PM 18778 docketManagementCWController.js
8/6/2017 12:52 PM 6374 docketTypeController.js
8/6/2017 12:52 PM 8707 docketTypeCWController.js
8/6/2017 12:52 PM 1966 driverInfoCWController.js
8/6/2017 12:52 PM 3 driverInfoEditCWController.js
9/29/2018 6:32 PM <dir> dtPages
7/24/2018 3:20 PM 30341 dumpYardQueueMonitorController.js
3/21/2018 3:20 PM 39127 dumpYardVehicleMonitorController.js
9/29/2018 6:32 PM <dir> etisalat
8/10/2017 10:09 AM 12158 findNearByOptionsCWController.js
5/2/2018 5:16 PM 17712 geofenceDetailsCWController.js
9/29/2018 6:32 PM <dir> helpdesk
7/24/2018 3:20 PM 15514 idleDetailsCWController.js
5/12/2018 6:00 PM 10008 impoundVehicleCWController.js
9/29/2018 6:32 PM <dir> incident
8/30/2018 5:53 PM 7411 liveStreamingCWController.js
6/25/2018 2:53 PM 19976 locationDetailsCWController.js
2/6/2018 10:01 AM 15369 loggedInDriverHistoryController.js
3/19/2018 6:58 PM 23426 loggedInDriversController.js
8/6/2017 12:52 PM 16843 loggedInDriversCWController.js
9/29/2018 6:32 PM <dir> logistics
9/29/2018 6:32 PM <dir> ltms
8/28/2018 10:12 AM 180500 mapController.js
8/6/2017 12:52 PM 931 mapOverlayController.js
9/3/2018 6:43 PM 5162 messageFromDeviceAttachmentController.js
7/24/2018 3:20 PM 29965 messageFromDeviceController.js
8/6/2017 12:52 PM 29050 messageToVehiclesController.js
1/15/2018 9:55 AM 6158 messageToVehiclesCWController.js
7/24/2018 3:20 PM 17467 moveDetailsCWController.js
11/8/2017 2:39 PM 52770 nearByResultForMapCWController.js
8/6/2017 12:52 PM 3349 odometerUpdateCWController.js
5/2/2018 5:16 PM 17595 offRoadVehiclesCWController.js
5/23/2018 10:04 AM 24957 orderDispatchByOrderFromMapCWController.js
8/30/2018 5:45 PM 7877 rasidDashboardController.js
8/28/2018 10:12 AM 11552 rasidDMDashboardController.js
9/29/2018 6:32 PM <dir> recovery
1/7/2018 1:02 PM 11461 replyMessageFromDeviceController.js
8/6/2017 12:52 PM 17580 reverseVehiclesCWController.js
9/1/2018 9:55 AM 7879 RevokeWMSBookingCWController.js
8/6/2017 12:52 PM 11344 rostimaDriverAttendanceAlertController.js
8/6/2017 12:52 PM 1671 routePlannerController.js
10/14/2017 10:38 AM 26327 rtlsDashboardController.js
8/6/2017 12:52 PM 6805 sendLocationToVehicleCWController.js
9/1/2018 9:55 AM 111458 SHJMUNAllocationAndScheduleController.js
8/10/2017 10:09 AM 25068 speedExceptionDetailsCWController.js
10/22/2017 9:56 AM 22444 staffDrivingAuthorizationRequestController.js
7/24/2018 3:20 PM 14409 stopDetailsCWController.js
5/2/2018 5:16 PM 63598 stopPointApprovalController.js
4/12/2018 10:09 AM 83157 stopPointApprovalControllerBK20180404.js
6/20/2018 3:05 PM 48318 stopPointApprovalCWController.js
5/23/2018 10:04 AM 17559 stopPointApprovalFeeConfirmationCWController.js
8/6/2017 12:52 PM 4121 stopPointApprovalRequestedRoutesCWController.js
5/2/2018 5:16 PM 56107 stopServiceApprovalController.js
9/27/2018 4:22 PM 20145 streamaxLiveStreamingCWController.js
2/28/2018 10:05 AM 6276 studentAccountLedgerDetailsCWController.js
8/6/2017 12:52 PM 11189 studentStopPointRequestStatusHistoryDetailsCWController.js
8/6/2017 12:52 PM 17588 sweeperVehiclesCWController.js
8/6/2017 12:52 PM 16400 taggedDataListController.js
8/6/2017 12:52 PM 5043 ticketCounterCWController.js
1/28/2018 6:40 PM 16941 ticketDetailsCWController.js
11/8/2017 2:39 PM 20393 ticketListForCounterController.js
2/6/2018 10:01 AM 64830 ticketListingsController.js
2/1/2018 6:26 PM 22218 ticketListStatusUpdateCWController.js
3/19/2018 6:58 PM 2808 trackingDashbaordController.js
8/6/2017 12:52 PM 6525 transferCallCWController.js
8/6/2017 12:52 PM 13288 vehicleAreaFinderController.js
10/9/2017 9:59 AM 15832 vehicleBlackBoxDataController.js
7/24/2018 3:20 PM 9939 vehicleBlockUnblockCWController.js
8/6/2017 12:52 PM 6224 vehicleDetailsCWController.js
8/6/2017 12:52 PM 22616 vehicleGeofenceFinderController.js
5/23/2018 10:04 AM 23113 vehicleLocationFinderController.js
8/6/2017 12:52 PM 17154 vehicleManualStatusController.js
8/6/2017 12:52 PM 14768 vehicleManualStatusCWController.js
9/27/2018 3:30 PM 150626 vehicleMonitorController.js
9/30/2018 11:57 AM 28796 vehiclePlateCapturedListController.js
8/6/2017 12:52 PM 5833 vehicleStatusController.js
8/6/2017 12:52 PM 27717 vehicleTemperatureDetailsCWController.js
5/2/2018 5:16 PM 17040 vehicleZoneFinderController.js
8/6/2017 12:52 PM 2308 viewFinderController.js
2/7/2018 12:22 PM 12852 viewSentEmailHistoryController.js
1/9/2018 4:40 PM 9008 viewSentEmailHistoryDetailsCWController.js
5/2/2018 5:16 PM 18562 washerVehiclesCWController.js
9/29/2018 6:32 PM <dir> wms
9/3/2018 6:43 PM 45477 WMSBookingsController.js
7/24/2018 3:20 PM 87054 WMSBookingsCWController.js
9/3/2018 6:43 PM 24714 WMSBookingsDetailsCWController.js
9/3/2018 6:43 PM 5413 WMSBookingsStatusAttachmentsCWController.js
8/28/2018 10:12 AM 2399 WMSDashboardController.js
6/20/2018 3:05 PM 11233 WMSvehicleSelectionForSchedulingCWController.js